Milk


Pasteurised Full Cream Milk
* Nutritional Information per 100 ml | ||
Energy 95.2 kcal From Fat 59.4 kcal | ||
% Daily Value | ||
Total Fat | 6.6 g | 10.2% |
Saturated Fat | 4.1g | 20.5% |
Cholesterol | 10.1 mg | 3.4% |
Total Carbohydrates | 5.0 g | 1.7% |
Sugar (Added) | 0.0 g | |
Protein | 3.9 g | 7.8% |
Vitamin A | 65.2 mcg | 4.3% |
Calcium | 173.4 mg | 17.3% |
Phosphorous | 85 mg | 8.5% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Pasteurised Full Cream Milk

Pasteurised Cow Milk
* Nutritional Information per 100 ml | ||
Energy 70.6 kcal From Fat 35.2 kcal | ||
% Daily Value | ||
Total Fat | 3.91 g | 6.0% |
Saturated Fat | 2.7 g | 13.5% |
Cholesterol | 7.3 mg | 2.4% |
Total Carbohydrates | 5.35 g | 1.8% |
Sugar (Added) | 0.0 g | |
Protein | 3.5 g | 7.0% |
Vitamin A | 55.3 mcg | 3.7% |
Calcium | 134.4 mg | 13.4% |
Phosphorous | 70 mg | 7.0% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Pasteurised Cow Milk

Pasteurised Toned Milk
* Nutritional Information per 100 ml | ||
Energy 63.60 kcal From Fat 30.6 kcal | ||
% Daily Value | ||
Total Fat | 3.4 g | 5.2% |
Saturated Fat | 2.16 g | 10.8% |
Cholesterol | 6.18 mg | 2.1% |
Total Carbohydrates | 5.15 g | 1.7% |
Sugar (Added) | 0.0 g | |
Protein | 3.10 g | 6.2% |
Sodium | 44.7 mg | 1.9% |
Calcium | 144 mg | 14.4% |
Iron | 1.3 mg | 7.2% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Pasteurised Toned Milk