Dahi


Pack Dahi
* Nutritional Information per 100 g | ||
Energy 62 kcal From Fat 36.0 kcal | ||
% Daily Value | ||
Total Fat | 4.0 g | 6.15% |
Saturated Fat | 2.8 g | 14.0% |
Total Carbohydrates | 3.0 g | 1.00% |
Sugar (Added) | 0.0 g | |
Protein | 3.5 g | 7.0% |
Vitamin A | 162 mcg | 10.8% |
Calcium | 243 mg | 24.3% |
Phosphorus | 89 mg | 8.9% |
*Available in 200 & 300 gm
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Pack Dahi