Ghee


Pure Ghee
* Nutritional Information per 100 g | ||
Energy 802.17 kcal From Fat 797.85 kcal | ||
% Daily Value | ||
Total Fat | 88.65 g | 136.4% |
Saturated Fat | 57.42 g | 287.1% |
Monounsaturated fatty acid | 19.53 g | |
Polyunsaturated fatty acid | 1.53 g | |
Trans fatty acid | 2.97 g | |
Cholesterol | 164.7 mg | 54.9% |
Total Carbohydrates | 0.72 g | 0.2% |
Sugar (Added) | 0.0 g | |
Protein | 0.36 g | 0.7% |
Vitamin A | 1098 mcg | 73.1% |
Vitamin C | 0.32 mg | 0.5% |
Calcium | 55 mg | 5.5% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Pure Ghee (Made From Buffalo Milk)

Ghee (Made From Cow Milk)
* Nutritional Information per 100 g | ||
Energy 804.33 kcal From Fat 801.09 kcal | ||
% Daily Value | ||
Total Fat | 89.0 g | 136.9% |
Saturated Fat | 54.27 g | 271.4% |
Monounsaturated fatty acid | 22.86 g | |
Polyunsaturated fatty acid | 1.62 g | |
Trans fatty acid | 2.61 g | |
Cholesterol | 199 mg | 66.4% |
Total Carbohydrates | 0.36 g | 0.1% |
Sugar (Added) | 0.0 g | |
Protein | 0.45 g | 0.9% |
Vitamin A | 1113.31 mcg | 74.1% |
Vitamin C | 0.0 g | 0.0% |
Calcium | 9 mg | 0.9% |
Phosphorous | 1.35 mg | 0.1% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Ghee (Made From Cow Milk)