Other Products


Khoa
* Nutritional Information per 100 g | ||
Energy 379 kcal From Fat 216 kcal | ||
% Daily Value | ||
Total Fat | 24.0 g | 36.9% |
Saturated Fat | 15.2 g | 76.0% |
Monounsaturated fatty acid | 6.6 g | |
Polyunsaturated fatty acid | 0.8 g | |
Trans fatty acid | 0.1 g | |
Cholesterol | 20.4 mg | 6.8% |
Total Carbohydrates | 22.9 g | 7.6% |
Sugar (Added) | 0.0 g | |
Protein | 17.9 g | 35.8% |
Vitamin A | 136.2 mcg | 9.1% |
Vitamin C | 1.1 mg | 1.8% |
Sodium | 270.5 mg | 11.3% |
Calcium | 683.3 mg | 68.3% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Khoa

Full Cream Chakka
* Nutritional Information per 100 g | ||
Energy 199 kcal From Fat 140.4 kcal | ||
% Daily Value | ||
Total Fat | 15.6 g | 24.0% |
Saturated Fat | 8.8 g | 44.0% |
Trans fat | 0.5 g | |
Cholesterol | 20.0mg | 6.7% |
Sodium | 71.4 mg | 3.0% |
Total Carbohydrates | 2.8 g | 0.9% |
Dietary fiber | 0.0 g | 0.0% |
Sugar (Added) | 0.0 g | |
Protein | 11.8 g | 23.6% |
Vitamin A | 31.1 mcg | 2.0% |
Vitamin C | 0.8 mg | 1.3% |
Calcium | 147.1 mg | 15.0% |
Iron | 0.9 mg | 5.0% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Full Cream Chakka

Deshi (Cooking) Butter
* Nutritional Information per 100 g | ||
Energy 740 kcal From Fat 738 kcal | ||
% Daily Value | ||
Total Fat | 82 g | 126.2% |
Saturated Fat | 60.1 g | 300.5% |
Monounsaturated fatty acid | 19.9 g | |
Polyunsaturated fatty acid | 1.5 g | |
Trans fatty acid | 3.2 g | |
Cholesterol | 92.3 mg | 30.8% |
Total Carbohydrates | 0.0 g | |
Sugar (Added) | 0.0 g | |
Protein | 0.5 g | 1.0% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Deshi (Cooking) Butter