Shrikhand


Full Cream Shrikhand (Amba)
* Nutritional Information per 100 g | ||
Energy 274 kcal From Fat 65.16 kcal | ||
% Daily Value | ||
Total Fat | 7.24g | 11.1% |
Saturated Fat | 4.6 g | 23.0% |
Cholesterol | 10 mg | 3.3% |
Total Carbohydrates | 46.0 g | 15.3% |
Sugar (Added) | 41.0 g | |
Protein | 6.2 g | 12.4% |
Vitamin A | 573 mcg | 38.1% |
Vitamin C | 1.3 mg | 2.2% |
Calcium | 71 mg | 7.1% |
Phosphorus | 50 mg | 5.0% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Full Cream Shrikhand (Amba)

Full Cream Shrikhand(Keshar)
* Nutritional Information per 100 g | ||
Energy 288 kcal From Fat 70.2 kcal | ||
% Daily Value | ||
Total Fat | 7.8 g | 12.0% |
Saturated Fat | 5.2 g | 26.0% |
Cholesterol | 10 mg | 3.3% |
Total Carbohydrates | 49.4 g | 16.5% |
Sugar (Added) | 42.3 g | |
Protein | 5.1 g | 10.2% |
Vitamin A | 189 mcg | 12.6% |
Vitamin C | 1.5 mg | 2.5% |
Calcium | 71.6 mg | 7.2% |
Phosphorus | 62.5 mg | 6.2% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Full Cream Shrikhand (Keshar)

Full Cream Shrikhand (Badam Pista)
* Nutritional Information per 100 g | ||
Energy 276 kcal From Fat 68.4 kcal | ||
% Daily Value | ||
Total Fat | 7.6 g | 11.7% |
Saturated Fat | 5.8 g` | 29.0% |
Cholesterol | 10.6 mg | 3.5% |
Total Carbohydrates | 46.6 g | 15.5% |
Sugar (Added) | 43.6 g | |
Protein | 5.3 g | 10.6% |
Vitamin A | 173 mcg | 11.5% |
Vitamin C | 1.3 mg | 2.2% |
Calcium | 77 mg | 7.7% |
Phosphorus | 61 mg | 6.1% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Full Cream Shrikhand (Badam Pista)

Full Cream Shrikhand (Elaichi)
* Nutritional Information per 100 g | ||
Energy 287.4 kcal From Fat 70.2 kcal | ||
% Daily Value | ||
Total Fat | 7.8 g | 12.0% |
Saturated Fat | 5.4 g | 27.0% |
Cholesterol | 9.3 mg | 3.1% |
Total Carbohydrates | 49.2 g | 16.4% |
Sugar (Added) | 42.7 g | |
Protein | 5.1 g | 10.2% |
Vitamin A | 122 mcg | 8.12% |
Vitamin C | 1.35 mg | 2.25% |
Calcium | 77 mg | 7.70% |
Phosphorus | 61.5 mg | 6.15% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Full Cream Shrikhand (Elaichi)

Full Cream Shrikhand (Strawberry)
* Nutritional Information per 100 g | ||
Energy 285 kcal From Fat 66.6 kcal | ||
% Daily Value | ||
Total Fat | 7.4 g | 11.4% |
Saturated Fat | 5.3 g | 26.5% |
Cholesterol | 15.5 mg | 5.2% |
Total Carbohydrates | 48.9 g | 16.3% |
Sugar (Added) | 44.1 g | |
Protein | 5.7 g | 11.4% |
Vitamin A | 196.0 mcg | 13.0% |
Vitamin C | 7.8 mg | 13.0% |
Calcium | 248.0 mg | 24.8% |
Phosphorus | 73.2 mg | 7.3% |
Percent Daily Values are based on 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Approximate values |
Full Cream Shrikhand (Strawberry)